Macomb Area Conference (MAC) - CROSS COUNTRY - Macomb Area Conference (MAC) - CROSS COUNTRY
Macomb Area Conference

CROSS COUNTRY

2023 ALL CONFERENCE TEAMS

MAC RED BOYS

1Thomas Westphal (12) ANBA 15:20

2 Vincent Guaresimo (12) ROM 15:30

3 Carter Fox (12) DAKO 15:38
4 Harper Wesley (10) UTIC 15:40
5 Simon Davis (12) DAKO 16:12
6 Bryce Goodsell (12) ROM 16:13
7 Colton Howell (11) DAKO 16:15
8 Ethan Muraszewski (12) UTIC 16:19
9 Luke Morehouse (11) UTIC 16:22
10 Lucas LaMilza (11) DAKO 16:28
11 Zachary Rubicz (12) ANBA 16:29
12 Jet Miller (12) GPS 16:33
13 Michael Magnoli (12) ROM 16:35
14 Tommy Caulfield (12) GPS 16:40
15 Dylan Distelrath (12) SCLA 16:40
16 Silas Smith (12) UTIC 16:41
17 Gabe Rusch (12) ANBA 16:42
18 Owen Gould (11) ROM 16:43
19 Caleb Kosel (11) GPNO 16:43
20 Greg Vogt (11) ANBA 16:47
21 Luke Allen (10) ROM 16:47

 

MAC RED GIRLS

Jayden Harberts (12) DAKO 17:59 

2 Mariah Belmont (12) DAKO 18:47
3 Annie Hrabovsky (09) ROM 19:10
4 Emmerson Clor (10) ROM 19:10
5 Violet Hrabovsky (11) ROM 19:10
6 Natalia Guaresimo (10) ROM 19:10
7 Lillian Deskins (11) ROM 19:11
8 Savannah Spangler (11) GPS 19:54
9 Lidia Clancy (10) DAKO 19:59
10 Lauren Thomas (12) ANBA 20:11
11 Gracie Youngblood (12) ROM 20:13
12 Julia Timpa (11) DAKO 20:15
13 Emma Brown (09) UTIC 20:20
14 Brooke McFarland (10) UTIC 20:20
15 Siene Muraszewski (10) UTIC 20:20
16 Norah Lesner (11) UTIC 20:29
17 Morgan Deenik (12) GPS 20:37
18 Jacalyn Yakel (10) IKE 20:38
19 Gabriella Komarowski (09) SCLA 20:39
20 Aubrey Rizzo (09) DAKO 20:47
21 Olivia Purdy (11) ROM 20:47

 

MAC WHITE BOYS

1 Jack DeWaele (12) CHIV 16:08

2 Dylan Penberthy (12) LCN 16:08
3 Brandon Penberthy (12) LCN 16:21
4 Luke VanderHeuvel (12) NTHN 16:26
5 Johnathan Mitchell (12) HFII 16:41
6 Luke Maher (12) NTHN 16:43
7 Eric DeWaele (10) CHIV 16:53
8 Lance Edghill (10) FRAS 17:07
9 Jensen McCutcheon (11) LSTC 17:09
10 Rhenier Weeks (12) HFII 17:12
11 Lucas Shemansky (12) FRAS 17:12
12 John Lonsway (11) STEV 17:17
13 Robert Ogilvy (12) HFII 17:26
14 Godae Nwineewii (12) CHIV 17:28
15 Aaron Franz (12) CHIV 17:33
16 Grant Gonser (12) NTHN 17:35
17 Zach Shaffer (09) HFII 17:35
18 Dean Gallucci (10) HFII 17:44
19 Tyler Donovan (12) FRAS 17:51
20 Kyle Massimilla (10) HFII 17:55
21 Nolan Rybarczyk (12) LCN 17:56

 

MAC WHITE GIRLS

1 Katelyn Frazier (10) FRAS 19:50

2 Grace Grupido (11) FRAS 19:56

3 Remi Flanz (12) FRAS 19:56
4 Olivia Cereska (10) FRAS 20:01
5 Luciana Rodriguez (11) FRAS 20:05
6 Lilianna Peace (09) CHIV 20:22
7 Kate Molloy (10) FRAS 20:39
8 Peyton Knight (10) LCN 20:40
9 Grace Gutmann (12) CHIV 20:48
10 Samantha Langolf (10) NTHN 20:55
11 Haley Sharp (09) NTHN 21:20
12 Gianna D'Angelo (10) HFII 21:25
13 Lydia Martoni (12) FRAS 21:25
14 Rachel Phillips (12) HFII 21:30
15 Eden Fante (10) LSTC 21:36
16 Alice Foley (09) FRAS 21:44
17 Ava Johnson (10) LCN 21:56
18 Emma Dell (12) LSTC 22:05
19 Ava Duncan (11) CHIV 22:08
20 Emileigh Bissonnette (09) CHIV 22:11
21 Sadie Siemen (11) CHIV 22:25

 

 

MAC BLUE BOYS

1 Aidan Daly (11) LACR 16:46

2 Anthony Goatley (12) LAMP 16:53

3 Paul Gopez (12) COUS 16:57
4 Braden Cinato (11) COUS 17:08
5 Drake Demaris (12) COUS 17:20
6 Alex Habarth (11) LACR 17:23

7 Aaron Hemstreet (10) COUS 17:24
8 Enrique Allor (11) COUS 17:26
9 Nathan VanderMeulen (12) MARY 17:50
10 Alex Robertson (12) MACI 17:50
11 Pete Lutz (11) LAMP 17:53
12 Georgio Aramouni (11) LAMP 18:02
13 Jayden Robertson (12) MACI 18:02
14 Justin Pinks (12) WWT 18:04
15 Benjamin Ashley (12) LACR 18:10
16 Mateo Mele (12) COUS 18:26
17 Henry Goebel (10) LACR 18:38
18 Logan Fowler (12) NEHA 18:46
19 Owen Kliebert (11) LACR 18:47
20 Earl Beattie (10) MACI 18:48
21 Aiden Barnett (11) ROSE 18:55

MAC BLUE GIRLS

1 Lillian Rutallie (11) MARY 20:18

2 Shelby Stabile (11) LACR 20:42

3 Hannah Haines (09) LAMP 20:52
4 Abigail Ferris (10) LAMP 21:48
5 Ella Deshon (12) MARY 21:49

6 Addison Stevens (11) MARY 21:50
7 Marley McMahon (12) COUS 21:52
8 Mercy Brown (10) COUS 22:00
9 Lovelyn Ketepa (12) CLAW 22:04
10 Emma Erdmann (12) MACI 22:13
11 Aubrey Pilon (09) MACI 22:28
12 Joselyn Chapman (10) MARY 22:32
13 Kenzie LeVey (09) MARY 22:57
14 Kylee Hall (12) MARY 23:25
15 Mya Willick (10) LACR 23:45
16 Catherine Sam (11) WWT 23:51
17 Lydia McBride (10) MARY 23:54
18 Carlee Woolum (12) MARY 23:54
19 Emma Terhune (11) MACI 23:57
20 Abigail Finazzo (12) LASH 24:04
21 Laila Capps (11) WWT 24:17